Norsca Union League - Statistics Center

General Statistics

Total Members:
60
Total Posts:
15,243
Total Topics:
715
Total Categories:
4
Users Online:
188
Most Online:
459 - December 29, 2022, 09:36:05 AM
Online today:
227
Average registrations per day:
10.91
Average posts per day:
3.21
Average topics per day:
0.19
Total Boards:
128
Latest Member:
Jaiseri
Average online per day:
20.26
Gender stats:
None: 48
Male: 12

Top 10 Posters

tags
2,238
J-Reedy
1,826
Mr B
1,727
hakos
1,554
Barmution
1,294
Gnaarkill
1,140
Lars
842
The Golden Arrow
799
equilibri
627
Luiggi
500

Top 10 Boards

Sign Up!
1,717
Schedule
567
NUL Season 5!
521
Schedule
520
Schedule
477
Schedule
425
Schedule
383
Schedule
376
Matches
376
Schedule
343

Top Topic Starters

J-Reedy
410
tags
111
Mr B
84
The Golden Arrow
46
bodyschlompf
27
NUL
12
Flying Circus
5
johoohno
3
Gnaarkill
3
staffan
2
Luiggi
2

Most Time Online

tags
46d 21h 43m
The Golden Arrow
23d 7h 8m
Mr B
10d 16h 50m
Lars
9d 8h 18m
J-Reedy
8d 6h 10m
Barmution
7d 2h 33m
Gnaarkill
6d 6h 30m
hakos
5d 11h 59m
equilibri
3d 23h 23m
Luiggi
3d 2h 25m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 11 139 23 227
May 2024 0 0 0 227
April 2024 1 28 0 70
2024-04-01 0 0 0 33
2024-04-02 0 0 0 32
2024-04-03 0 0 0 41
2024-04-04 0 1 0 28
2024-04-05 0 0 0 34
2024-04-06 0 1 0 39
2024-04-07 0 1 0 39
2024-04-08 0 0 0 29
2024-04-09 0 0 0 29
2024-04-10 0 3 0 25
2024-04-11 0 1 0 23
2024-04-12 0 1 0 26
2024-04-13 0 0 0 32
2024-04-14 0 0 0 21
2024-04-15 0 0 0 18
2024-04-16 0 0 0 27
2024-04-17 0 0 0 28
2024-04-18 1 1 0 30
2024-04-19 0 4 0 36
2024-04-20 0 3 0 46
2024-04-21 0 2 0 20
2024-04-22 0 0 0 22
2024-04-23 0 5 0 40
2024-04-24 0 0 0 42
2024-04-25 0 3 0 49
2024-04-26 0 0 0 50
2024-04-27 0 0 0 65
2024-04-28 0 1 0 70
2024-04-29 0 1 0 70
2024-04-30 0 0 0 26
March 2024 4 29 5 66
2024-03-01 0 1 0 39
2024-03-02 0 0 1 42
2024-03-03 0 0 1 38
2024-03-04 0 4 0 38
2024-03-05 0 0 1 28
2024-03-06 2 4 0 26
2024-03-07 0 0 0 30
2024-03-08 0 0 1 36
2024-03-09 0 1 0 38
2024-03-10 0 0 0 34
2024-03-11 0 1 1 24
2024-03-12 0 2 0 35
2024-03-13 0 0 0 36
2024-03-14 0 1 0 33
2024-03-15 0 0 0 50
2024-03-16 0 1 0 37
2024-03-17 1 3 0 45
2024-03-18 0 0 0 36
2024-03-19 0 2 0 52
2024-03-20 0 0 0 55
2024-03-21 0 1 0 39
2024-03-22 0 2 0 37
2024-03-23 0 2 0 39
2024-03-24 0 0 0 25
2024-03-25 0 1 0 24
2024-03-26 0 0 0 29
2024-03-27 0 0 0 32
2024-03-28 0 0 0 50
2024-03-29 0 1 0 66
2024-03-30 0 1 0 44
2024-03-31 1 1 0 32
February 2024 3 39 17 79
2024-02-01 0 1 0 40
2024-02-02 1 3 0 37
2024-02-03 0 0 0 39
2024-02-04 0 2 0 41
2024-02-05 0 6 0 67
2024-02-06 0 0 0 52
2024-02-07 0 0 3 50
2024-02-08 0 0 2 55
2024-02-09 0 0 0 63
2024-02-10 1 2 0 65
2024-02-11 0 3 0 47
2024-02-12 0 2 0 48
2024-02-13 0 0 0 73
2024-02-14 0 1 0 52
2024-02-15 0 5 1 68
2024-02-16 0 0 2 58
2024-02-17 0 1 0 51
2024-02-18 0 0 0 65
2024-02-19 0 1 0 46
2024-02-20 0 1 2 79
2024-02-21 0 0 0 72
2024-02-22 0 1 0 49
2024-02-23 0 0 0 45
2024-02-24 1 2 1 50
2024-02-25 0 2 1 50
2024-02-26 0 4 2 59
2024-02-27 0 1 2 34
2024-02-28 0 1 1 43
2024-02-29 0 0 0 43
January 2024 3 43 1 70
2024-01-01 0 0 0 36
2024-01-02 0 0 0 25
2024-01-03 0 1 0 70
2024-01-04 0 0 0 35
2024-01-05 0 1 0 40
2024-01-06 0 2 0 44
2024-01-07 0 2 0 31
2024-01-08 0 1 0 63
2024-01-09 0 0 0 26
2024-01-10 0 1 0 32
2024-01-11 0 0 0 34
2024-01-12 0 0 0 29
2024-01-13 0 0 0 51
2024-01-14 1 3 0 54
2024-01-15 1 6 1 30
2024-01-16 0 3 0 32
2024-01-17 0 0 0 31
2024-01-18 0 0 0 33
2024-01-19 0 1 0 56
2024-01-20 0 0 0 36
2024-01-21 0 2 0 41
2024-01-22 0 0 0 33
2024-01-23 0 0 0 29
2024-01-24 1 5 0 31
2024-01-25 0 3 0 32
2024-01-26 0 0 0 38
2024-01-27 0 2 0 33
2024-01-28 0 4 0 34
2024-01-29 0 4 0 35
2024-01-30 0 1 0 49
2024-01-31 0 1 0 58
* 2023 46 488 1 111
December 2023 0 33 0 70
2023-12-01 0 0 0 55
2023-12-02 0 3 0 64
2023-12-03 0 7 0 68
2023-12-04 0 5 0 36
2023-12-05 0 0 0 67
2023-12-06 0 0 0 38
2023-12-07 0 0 0 54
2023-12-08 0 1 0 40
2023-12-09 0 0 0 33
2023-12-10 0 1 0 62
2023-12-11 0 0 0 28
2023-12-12 0 0 0 26
2023-12-13 0 0 0 28
2023-12-14 0 1 0 21
2023-12-15 0 0 0 50
2023-12-16 0 0 0 48
2023-12-17 0 3 0 24
2023-12-18 0 1 0 32
2023-12-19 0 3 0 48
2023-12-20 0 4 0 37
2023-12-21 0 0 0 40
2023-12-22 0 0 0 31
2023-12-23 0 0 0 28
2023-12-24 0 0 0 53
2023-12-25 0 0 0 37
2023-12-26 0 0 0 30
2023-12-27 0 1 0 29
2023-12-28 0 0 0 26
2023-12-29 0 0 0 70
2023-12-30 0 3 0 27
2023-12-31 0 0 0 32
November 2023 2 39 0 111
October 2023 12 47 0 64
2023-10-01 0 1 0 21
2023-10-02 0 0 0 16
2023-10-03 0 0 0 50
2023-10-04 0 0 0 35
2023-10-05 0 0 0 35
2023-10-06 0 0 0 31
2023-10-07 0 0 0 64
2023-10-08 0 0 0 37
2023-10-09 2 4 0 58
2023-10-10 0 0 0 58
2023-10-11 0 3 0 42
2023-10-12 0 4 0 35
2023-10-13 0 0 0 33
2023-10-14 0 1 0 24
2023-10-15 7 8 0 24
2023-10-16 0 1 0 33
2023-10-17 0 2 0 25
2023-10-18 0 0 0 52
2023-10-19 0 1 0 26
2023-10-20 0 3 0 40
2023-10-21 0 0 0 40
2023-10-22 0 0 0 47
2023-10-23 0 0 0 41
2023-10-24 2 5 0 42
2023-10-25 0 3 0 43
2023-10-26 1 3 0 35
2023-10-27 0 0 0 56
2023-10-28 0 0 0 23
2023-10-29 0 5 0 34
2023-10-30 0 2 0 56
2023-10-31 0 1 0 44
September 2023 1 11 0 58
2023-09-01 0 0 0 27
2023-09-02 0 0 0 57
2023-09-03 0 0 0 35
2023-09-04 0 0 0 29
2023-09-05 0 0 0 34
2023-09-06 0 0 0 31
2023-09-07 0 0 0 34
2023-09-08 0 0 0 28
2023-09-09 0 0 0 46
2023-09-10 0 2 0 25
2023-09-11 0 0 0 48
2023-09-12 0 0 0 56
2023-09-13 1 2 0 47
2023-09-14 0 1 0 39
2023-09-15 0 1 0 35
2023-09-16 0 2 0 53
2023-09-17 0 0 0 48
2023-09-18 0 0 0 27
2023-09-19 0 1 0 26
2023-09-20 0 0 0 31
2023-09-21 0 0 0 31
2023-09-22 0 0 0 26
2023-09-23 0 0 0 34
2023-09-24 0 0 0 29
2023-09-25 0 0 0 58
2023-09-26 0 1 0 56
2023-09-27 0 1 0 25
2023-09-28 0 0 0 30
2023-09-29 0 0 0 36
2023-09-30 0 0 0 32
August 2023 1 18 0 68
2023-08-01 0 0 0 25
2023-08-02 0 0 0 28
2023-08-03 0 0 0 55
2023-08-04 0 0 0 61
2023-08-05 0 0 0 32
2023-08-06 0 0 0 30
2023-08-07 0 0 0 29
2023-08-08 0 1 0 27
2023-08-09 0 0 0 29
2023-08-10 0 0 0 32
2023-08-11 0 1 0 56
2023-08-12 0 1 0 34
2023-08-13 0 1 0 34
2023-08-14 0 0 0 37
2023-08-15 0 4 0 26
2023-08-16 0 4 0 29
2023-08-17 0 0 0 35
2023-08-18 0 1 0 58
2023-08-19 0 0 0 36
2023-08-20 0 2 0 32
2023-08-21 0 1 0 35
2023-08-22 0 0 0 34
2023-08-23 0 0 0 33
2023-08-24 0 1 0 32
2023-08-25 0 0 0 68
2023-08-26 0 0 0 40
2023-08-27 1 1 0 24
2023-08-28 0 0 0 27
2023-08-29 0 0 0 29
2023-08-30 0 0 0 28
2023-08-31 0 0 0 27
July 2023 0 39 0 75
2023-07-01 0 0 0 32
2023-07-02 0 1 0 37
2023-07-03 0 1 0 62
2023-07-04 0 1 0 55
2023-07-05 0 2 0 31
2023-07-06 0 0 0 35
2023-07-07 0 1 0 40
2023-07-08 0 0 0 46
2023-07-09 0 2 0 40
2023-07-10 0 6 0 42
2023-07-11 0 6 0 44
2023-07-12 0 2 0 75
2023-07-13 0 0 0 41
2023-07-14 0 0 0 42
2023-07-15 0 0 0 45
2023-07-16 0 0 0 47
2023-07-17 0 0 0 42
2023-07-18 0 0 0 39
2023-07-19 0 0 0 70
2023-07-20 0 0 0 40
2023-07-21 0 0 0 36
2023-07-22 0 0 0 38
2023-07-23 0 3 0 32
2023-07-24 0 1 0 22
2023-07-25 0 4 0 29
2023-07-26 0 4 0 27
2023-07-27 0 4 0 54
2023-07-28 0 1 0 27
2023-07-29 0 0 0 23
2023-07-30 0 0 0 29
2023-07-31 0 0 0 28
June 2023 0 33 0 61
2023-06-01 0 0 0 53
2023-06-02 0 7 0 54
2023-06-03 0 1 0 45
2023-06-04 0 1 0 61
2023-06-05 0 0 0 31
2023-06-06 0 0 0 25
2023-06-07 0 3 0 26
2023-06-08 0 4 0 27
2023-06-09 0 2 0 26
2023-06-10 0 2 0 51
2023-06-11 0 0 0 32
2023-06-12 0 1 0 23
2023-06-13 0 0 0 23
2023-06-14 0 0 0 26
2023-06-15 0 0 0 31
2023-06-16 0 0 0 27
2023-06-17 0 0 0 27
2023-06-18 0 0 0 53
2023-06-19 0 0 0 32
2023-06-20 0 3 0 30
2023-06-21 0 1 0 31
2023-06-22 0 0 0 19
2023-06-23 0 0 0 22
2023-06-24 0 1 0 24
2023-06-25 0 0 0 52
2023-06-26 0 0 0 26
2023-06-27 0 0 0 23
2023-06-28 0 2 0 33
2023-06-29 0 0 0 25
2023-06-30 0 5 0 28
May 2023 8 42 1 55
2023-05-01 0 0 0 52
2023-05-02 0 0 1 18
2023-05-03 0 0 0 18
2023-05-04 0 0 0 20
2023-05-05 0 0 0 22
2023-05-06 0 0 0 29
2023-05-07 0 0 0 21
2023-05-08 0 0 0 25
2023-05-09 0 0 0 24
2023-05-10 0 0 0 21
2023-05-11 1 2 0 55
2023-05-12 0 1 0 24
2023-05-13 6 10 0 24
2023-05-14 0 4 0 35
2023-05-15 0 1 0 27
2023-05-16 0 3 0 24
2023-05-17 0 1 0 31
2023-05-18 0 2 0 25
2023-05-19 0 2 0 26
2023-05-20 0 0 0 25
2023-05-21 0 4 0 25
2023-05-22 0 3 0 27
2023-05-23 0 4 0 33
2023-05-24 1 1 0 53
2023-05-25 0 0 0 25
2023-05-26 0 0 0 34
2023-05-27 0 0 0 27
2023-05-28 0 1 0 25
2023-05-29 0 3 0 28
2023-05-30 0 0 0 28
2023-05-31 0 0 0 31
April 2023 0 12 0 52
2023-04-01 0 0 0 22
2023-04-02 0 0 0 52
2023-04-03 0 0 0 18
2023-04-04 0 0 0 21
2023-04-05 0 0 0 23
2023-04-06 0 0 0 27
2023-04-07 0 0 0 23
2023-04-08 0 0 0 24
2023-04-09 0 0 0 20
2023-04-10 0 0 0 21
2023-04-11 0 0 0 19
2023-04-12 0 0 0 40
2023-04-13 0 4 0 22
2023-04-14 0 0 0 20
2023-04-15 0 2 0 30
2023-04-16 0 1 0 20
2023-04-17 0 1 0 21
2023-04-18 0 0 0 18
2023-04-19 0 2 0 24
2023-04-20 0 0 0 29
2023-04-21 0 0 0 25
2023-04-22 0 0 0 19
2023-04-23 0 0 0 27
2023-04-24 0 0 0 29
2023-04-25 0 2 0 33
2023-04-26 0 0 0 26
2023-04-27 0 0 0 17
2023-04-28 0 0 0 20
2023-04-29 0 0 0 22
2023-04-30 0 0 0 21
March 2023 2 77 0 58
2023-03-01 0 3 0 25
2023-03-02 0 1 0 21
2023-03-03 0 2 0 18
2023-03-04 0 7 0 18
2023-03-05 0 2 0 48
2023-03-06 0 0 0 27
2023-03-07 0 0 0 16
2023-03-08 0 3 0 32
2023-03-09 0 8 0 30
2023-03-10 0 1 0 25
2023-03-11 0 2 0 23
2023-03-12 0 7 0 25
2023-03-13 0 3 0 24
2023-03-14 0 4 0 58
2023-03-15 0 0 0 58
2023-03-16 0 0 0 22
2023-03-17 0 0 0 25
2023-03-18 0 1 0 27
2023-03-19 0 9 0 31
2023-03-20 0 3 0 26
2023-03-21 0 1 0 27
2023-03-22 0 0 0 24
2023-03-23 0 0 0 25
2023-03-24 0 2 0 52
2023-03-25 0 1 0 30
2023-03-26 2 7 0 27
2023-03-27 0 3 0 20
2023-03-28 0 6 0 20
2023-03-29 0 0 0 29
2023-03-30 0 0 0 40
2023-03-31 0 1 0 39
February 2023 1 54 0 63
2023-02-01 0 1 0 22
2023-02-02 0 0 0 21
2023-02-03 0 2 0 46
2023-02-04 0 0 0 50
2023-02-05 1 11 0 26
2023-02-06 0 3 0 36
2023-02-07 0 8 0 30
2023-02-08 0 3 0 23
2023-02-09 0 0 0 24
2023-02-10 0 0 0 24
2023-02-11 0 0 0 24
2023-02-12 0 0 0 48
2023-02-13 0 2 0 51
2023-02-14 0 1 0 27
2023-02-15 0 0 0 24
2023-02-16 0 1 0 36
2023-02-17 0 4 0 31
2023-02-18 0 2 0 24
2023-02-19 0 3 0 22
2023-02-20 0 3 0 22
2023-02-21 0 3 0 30
2023-02-22 0 1 0 63
2023-02-23 0 2 0 26
2023-02-24 0 0 0 26
2023-02-25 0 0 0 30
2023-02-26 0 0 0 25
2023-02-27 0 0 0 25
2023-02-28 0 4 0 22
January 2023 19 83 0 49
2023-01-01 0 0 0 25
2023-01-02 0 2 0 20
2023-01-03 0 6 0 22
2023-01-04 0 2 0 26
2023-01-05 0 3 0 20
2023-01-06 0 0 0 22
2023-01-07 0 0 0 22
2023-01-08 1 6 0 22
2023-01-09 0 1 0 49
2023-01-10 0 8 0 33
2023-01-11 1 1 0 28
2023-01-12 0 0 0 22
2023-01-13 0 0 0 24
2023-01-14 0 0 0 41
2023-01-15 0 1 0 20
2023-01-16 0 2 0 24
2023-01-17 0 0 0 25
2023-01-18 0 3 0 18
2023-01-19 0 1 0 21
2023-01-20 0 0 0 24
2023-01-21 0 0 0 21
2023-01-22 6 9 0 33
2023-01-23 0 3 0 28
2023-01-24 0 0 0 27
2023-01-25 0 0 0 20
2023-01-26 0 3 0 25
2023-01-27 0 1 0 25
2023-01-28 11 16 0 21
2023-01-29 0 0 0 24
2023-01-30 0 10 0 26
2023-01-31 0 5 0 21
* 2022 35 659 2 459
December 2022 0 33 0 459
November 2022 0 33 0 53
October 2022 8 45 0 58
2022-10-01 0 3 0 32
2022-10-02 0 3 0 29
2022-10-03 0 0 0 15
2022-10-04 0 0 0 17
2022-10-05 0 0 0 15
2022-10-06 0 0 0 22
2022-10-07 0 0 0 51
2022-10-08 0 0 0 58
2022-10-09 0 3 0 28
2022-10-10 0 0 0 30
2022-10-11 0 1 0 18
2022-10-12 0 0 0 17
2022-10-13 0 0 0 24
2022-10-14 0 0 0 26
2022-10-15 8 9 0 29
2022-10-16 0 2 0 19
2022-10-17 0 5 0 48
2022-10-18 0 3 0 19
2022-10-19 0 2 0 25
2022-10-20 0 2 0 27
2022-10-21 0 0 0 29
2022-10-22 0 1 0 19
2022-10-23 0 0 0 18
2022-10-24 0 0 0 30
2022-10-25 0 2 0 27
2022-10-26 0 2 0 15
2022-10-27 0 2 0 30
2022-10-28 0 2 0 31
2022-10-29 0 3 0 18
2022-10-30 0 0 0 19
2022-10-31 0 0 0 20
September 2022 2 38 0 52
August 2022 0 68 0 31
2022-08-01 0 5 0 24
2022-08-02 0 0 0 26
2022-08-03 0 0 0 24
2022-08-04 0 1 0 24
2022-08-05 0 2 0 22
2022-08-06 0 0 0 29
2022-08-07 0 2 0 22
2022-08-08 0 0 0 28
2022-08-09 0 2 0 26
2022-08-10 0 8 0 31
2022-08-11 0 2 0 22
2022-08-12 0 2 0 23
2022-08-13 0 4 0 21
2022-08-14 0 1 0 21
2022-08-15 0 1 0 20
2022-08-16 0 3 0 24
2022-08-17 0 0 0 21
2022-08-18 0 0 0 23
2022-08-19 0 7 0 20
2022-08-20 0 5 0 21
2022-08-21 0 0 0 15
2022-08-22 0 7 0 17
2022-08-23 0 2 0 17
2022-08-24 0 5 0 20
2022-08-25 0 3 0 21
2022-08-26 0 3 0 24
2022-08-27 0 0 0 25
2022-08-28 0 1 0 20
2022-08-29 0 2 0 17
2022-08-30 0 0 0 18
2022-08-31 0 0 0 20
July 2022 0 23 0 29
2022-07-01 0 1 0 25
2022-07-02 0 0 0 24
2022-07-03 0 0 0 25
2022-07-04 0 0 0 22
2022-07-05 0 0 0 25
2022-07-06 0 1 0 22
2022-07-07 0 0 0 25
2022-07-08 0 1 0 19
2022-07-09 0 0 0 22
2022-07-10 0 1 0 23
2022-07-11 0 1 0 28
2022-07-12 0 0 0 24
2022-07-13 0 0 0 24
2022-07-14 0 0 0 24
2022-07-15 0 0 0 21
2022-07-16 0 0 0 29
2022-07-17 0 1 0 28
2022-07-18 0 0 0 21
2022-07-19 0 0 0 22
2022-07-20 0 0 0 27
2022-07-21 0 1 0 24
2022-07-22 0 0 0 23
2022-07-23 0 4 0 25
2022-07-24 0 0 0 26
2022-07-25 0 5 0 24
2022-07-26 0 0 0 26
2022-07-27 0 0 0 25
2022-07-28 0 1 0 27
2022-07-29 0 0 0 24
2022-07-30 0 2 0 25
2022-07-31 0 4 0 25
June 2022 0 49 0 33
2022-06-01 0 0 0 26
2022-06-02 0 1 0 22
2022-06-03 0 1 0 30
2022-06-04 0 1 0 27
2022-06-05 0 1 0 26
2022-06-06 0 2 0 26
2022-06-07 0 8 0 33
2022-06-08 0 0 0 23
2022-06-09 0 5 0 23
2022-06-10 0 1 0 28
2022-06-11 0 1 0 26
2022-06-12 0 4 0 25
2022-06-13 0 4 0 26
2022-06-14 0 0 0 25
2022-06-15 0 0 0 24
2022-06-16 0 1 0 24
2022-06-17 0 0 0 23
2022-06-18 0 0 0 24
2022-06-19 0 0 0 18
2022-06-20 0 5 0 23
2022-06-21 0 1 0 22
2022-06-22 0 0 0 28
2022-06-23 0 0 0 24
2022-06-24 0 0 0 25
2022-06-25 0 1 0 26
2022-06-26 0 6 0 23
2022-06-27 0 3 0 21
2022-06-28 0 0 0 23
2022-06-29 0 1 0 25
2022-06-30 0 2 0 27
May 2022 13 82 0 41
2022-05-01 0 1 0 26
2022-05-02 0 5 0 30
2022-05-03 0 3 0 26
2022-05-04 2 5 0 26
2022-05-05 0 2 0 25
2022-05-06 0 5 0 32
2022-05-07 0 2 0 28
2022-05-08 0 2 0 41
2022-05-09 0 1 0 27
2022-05-10 0 0 0 28
2022-05-11 0 1 0 27
2022-05-12 0 2 0 23
2022-05-13 0 0 0 25
2022-05-14 0 1 0 22
2022-05-15 0 0 0 24
2022-05-16 0 1 0 23
2022-05-17 0 1 0 38
2022-05-18 0 0 0 39
2022-05-19 0 8 0 31
2022-05-20 0 3 0 33
2022-05-21 0 0 0 31
2022-05-22 0 1 0 26
2022-05-23 0 0 0 29
2022-05-24 0 2 0 24
2022-05-25 1 2 0 26
2022-05-26 0 1 0 28
2022-05-27 1 5 0 29
2022-05-28 9 20 0 29
2022-05-29 0 2 0 23
2022-05-30 0 3 0 29
2022-05-31 0 3 0 28
April 2022 0 81 0 35
2022-04-01 0 6 0 22
2022-04-02 0 2 0 22
2022-04-03 0 1 0 23
2022-04-04 0 1 0 35
2022-04-05 0 5 0 21
2022-04-06 0 0 0 25
2022-04-07 0 5 0 30
2022-04-08 0 4 0 24
2022-04-09 0 3 0 26
2022-04-10 0 3 0 27
2022-04-11 0 0 0 22
2022-04-12 0 3 0 24
2022-04-13 0 11 0 25
2022-04-14 0 1 0 25
2022-04-15 0 0 0 23
2022-04-16 0 0 0 25
2022-04-17 0 2 0 31
2022-04-18 0 1 0 27
2022-04-19 0 7 0 27
2022-04-20 0 4 0 27
2022-04-21 0 0 0 21
2022-04-22 0 0 0 24
2022-04-23 0 0 0 25
2022-04-24 0 0 0 25
2022-04-25 0 3 0 26
2022-04-26 0 6 0 29
2022-04-27 0 7 0 25
2022-04-28 0 1 0 26
2022-04-29 0 4 0 30
2022-04-30 0 1 0 28
March 2022 0 74 0 33
February 2022 10 65 0 35
2022-02-01 0 2 0 12
2022-02-02 0 1 0 11
2022-02-03 0 0 0 9
2022-02-04 0 0 0 10
2022-02-05 0 3 0 9
2022-02-06 0 1 0 12
2022-02-07 0 2 0 13
2022-02-08 0 0 0 12
2022-02-09 0 0 0 19
2022-02-10 0 3 0 11
2022-02-11 10 10 0 15
2022-02-12 0 4 0 11
2022-02-13 0 4 0 10
2022-02-14 0 8 0 11
2022-02-15 0 3 0 20
2022-02-16 0 4 0 24
2022-02-17 0 5 0 28
2022-02-18 0 3 0 23
2022-02-19 0 0 0 35
2022-02-20 0 1 0 21
2022-02-21 0 3 0 20
2022-02-22 0 3 0 25
2022-02-23 0 1 0 22
2022-02-24 0 1 0 25
2022-02-25 0 1 0 21
2022-02-26 0 0 0 21
2022-02-27 0 0 0 32
2022-02-28 0 2 0 29
January 2022 2 68 2 15
2022-01-01 0 1 0 9
2022-01-02 0 1 0 14
2022-01-03 0 4 1 10
2022-01-04 0 4 1 12
2022-01-05 0 1 0 12
2022-01-06 0 3 0 10
2022-01-07 0 6 0 9
2022-01-08 0 2 0 11
2022-01-09 0 0 0 11
2022-01-10 0 0 0 11
2022-01-11 0 1 0 13
2022-01-12 0 4 0 12
2022-01-13 0 6 0 9
2022-01-14 0 0 0 11
2022-01-15 0 0 0 11
2022-01-16 0 5 0 13
2022-01-17 0 1 0 13
2022-01-18 0 1 0 14
2022-01-19 1 3 0 15
2022-01-20 0 3 0 10
2022-01-21 0 0 0 14
2022-01-22 0 0 0 15
2022-01-23 1 7 0 13
2022-01-24 0 3 0 12
2022-01-25 0 1 0 13
2022-01-26 0 0 0 13
2022-01-27 0 2 0 12
2022-01-28 0 3 0 10
2022-01-29 0 1 0 11
2022-01-30 0 5 0 13
2022-01-31 0 0 0 10
* 2021 45 964 4,234 93
December 2021 6 64 0 23
2021-12-01 0 0 0 23
2021-12-02 0 2 0 17
2021-12-03 0 2 0 11
2021-12-04 0 2 0 11
2021-12-05 0 0 0 10
2021-12-06 0 3 0 13
2021-12-07 0 1 0 13
2021-12-08 0 0 0 15
2021-12-09 0 3 0 14
2021-12-10 0 4 0 12
2021-12-11 0 0 0 11
2021-12-12 0 2 0 12
2021-12-13 0 2 0 14
2021-12-14 6 8 0 9
2021-12-15 0 0 0 10
2021-12-16 0 4 0 13
2021-12-17 0 0 0 12
2021-12-18 0 7 0 15
2021-12-19 0 2 0 13
2021-12-20 0 0 0 11
2021-12-21 0 4 0 13
2021-12-22 0 7 0 20
2021-12-23 0 0 0 10
2021-12-24 0 3 0 10
2021-12-25 0 2 0 11
2021-12-26 0 0 0 13
2021-12-27 0 1 0 11
2021-12-28 0 0 0 18
2021-12-29 0 2 0 13
2021-12-30 0 2 0 12
2021-12-31 0 1 0 10
November 2021 2 49 0 50
October 2021 0 72 0 78
2021-10-01 0 3 0 22
2021-10-02 0 0 0 20
2021-10-03 0 2 0 31
2021-10-04 0 0 0 21
2021-10-05 0 3 0 23
2021-10-06 0 4 0 22
2021-10-07 0 5 0 19
2021-10-08 0 2 0 43
2021-10-09 0 10 0 59
2021-10-10 0 5 0 43
2021-10-11 0 1 0 25
2021-10-12 0 0 0 23
2021-10-13 0 1 0 19
2021-10-14 0 5 0 23
2021-10-15 0 1 0 52
2021-10-16 0 0 0 51
2021-10-17 0 0 0 41
2021-10-18 0 0 0 41
2021-10-19 0 0 0 23
2021-10-20 0 0 0 22
2021-10-21 0 4 0 27
2021-10-22 0 7 0 24
2021-10-23 0 1 0 23
2021-10-24 0 1 0 27
2021-10-25 0 3 0 35
2021-10-26 0 2 0 25
2021-10-27 0 0 0 23
2021-10-28 0 8 0 23
2021-10-29 0 3 0 70
2021-10-30 0 0 0 78
2021-10-31 0 1 0 51
September 2021 10 90 0 67
2021-09-01 0 1 0 25
2021-09-02 0 0 0 21
2021-09-03 0 1 0 18
2021-09-04 0 1 0 19
2021-09-05 10 13 0 23
2021-09-06 0 0 0 23
2021-09-07 0 7 0 29
2021-09-08 0 2 0 29
2021-09-09 0 4 0 22
2021-09-10 0 3 0 23
2021-09-11 0 4 0 23
2021-09-12 0 0 0 32
2021-09-13 0 0 0 22
2021-09-14 0 0 0 24
2021-09-15 0 0 0 26
2021-09-16 0 8 0 28
2021-09-17 0 2 0 21
2021-09-18 0 1 0 24
2021-09-19 0 11 0 24
2021-09-20 0 4 0 26
2021-09-21 0 4 0 23
2021-09-22 0 0 0 28
2021-09-23 0 9 0 26
2021-09-24 0 0 0 67
2021-09-25 0 0 0 23
2021-09-26 0 0 0 25
2021-09-27 0 0 0 22
2021-09-28 0 1 0 23
2021-09-29 0 8 0 24
2021-09-30 0 6 0 26
August 2021 2 57 0 29
2021-08-01 0 3 0 26
2021-08-02 1 2 0 23
2021-08-03 0 2 0 26
2021-08-04 0 5 0 29
2021-08-05 1 2 0 25
2021-08-06 0 2 0 26
2021-08-07 0 3 0 22
2021-08-08 0 5 0 22
2021-08-09 0 2 0 24
2021-08-10 0 1 0 21
2021-08-11 0 1 0 23
2021-08-12 0 0 0 22
2021-08-13 0 1 0 24
2021-08-14 0 1 0 22
2021-08-15 0 3 0 20
2021-08-16 0 4 0 18
2021-08-17 0 3 0 21
2021-08-18 0 1 0 19
2021-08-19 0 0 0 25
2021-08-20 0 1 0 19
2021-08-21 0 0 0 25
2021-08-22 0 0 0 18
2021-08-23 0 1 0 20
2021-08-24 0 3 0 22
2021-08-25 0 4 0 24
2021-08-26 0 0 0 20
2021-08-27 0 2 0 21
2021-08-28 0 0 0 17
2021-08-29 0 5 0 19
2021-08-30 0 0 0 20
2021-08-31 0 0 0 20
July 2021 0 119 0 39
2021-07-01 0 7 0 37
2021-07-02 0 3 0 32
2021-07-03 0 1 0 31
2021-07-04 0 7 0 37
2021-07-05 0 4 0 32
2021-07-06 0 5 0 36
2021-07-07 0 1 0 29
2021-07-08 0 2 0 27
2021-07-09 0 0 0 21
2021-07-10 0 0 0 39
2021-07-11 0 4 0 39
2021-07-12 0 6 0 38
2021-07-13 0 4 0 28
2021-07-14 0 4 0 19
2021-07-15 0 3 0 30
2021-07-16 0 2 0 23
2021-07-17 0 0 0 19
2021-07-18 0 1 0 19
